<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Windows Task Manager Information</title>
	<atom:link href="http://blog.800hightech.com/windows-task-manager-overview/1243/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.800hightech.com/windows-task-manager-overview/1243/</link>
	<description>Military Armed Forces Blog for Custom Computer Laptops and Latest IT Technology</description>
	<pubDate>Thu, 20 Nov 2008 14:15:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Rich</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-5068</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 06 Nov 2008 07:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-5068</guid>
		<description>Beyond me!</description>
		<content:encoded><![CDATA[<p>Beyond me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sud</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-5065</link>
		<dc:creator>sud</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-5065</guid>
		<description>All

Can someone let me know the formula for how the network utilization percentage calculated?

Is it 
Total TX+RX bytes / link speed in bytes?

thanks</description>
		<content:encoded><![CDATA[<p>All</p>
<p>Can someone let me know the formula for how the network utilization percentage calculated?</p>
<p>Is it<br />
Total TX+RX bytes / link speed in bytes?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seritiku</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-5049</link>
		<dc:creator>seritiku</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-5049</guid>
		<description>Hi Rich

Thanks for posting such an informative blog.</description>
		<content:encoded><![CDATA[<p>Hi Rich</p>
<p>Thanks for posting such an informative blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mini</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-5001</link>
		<dc:creator>Mini</dc:creator>
		<pubDate>Tue, 30 Sep 2008 17:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-5001</guid>
		<description>Hi,

I have 1GB RAM and 3GHz processor . I have RAD running n my machine. 

But at peak time ,wen my system is very slow, i checked the performance tab . CPU usage is 25% only but , PF usage is more than 1.6 GB . What should be done to increase the speed ? Whether to increase the RAM size or advise accordingly</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have 1GB RAM and 3GHz processor . I have RAD running n my machine. </p>
<p>But at peak time ,wen my system is very slow, i checked the performance tab . CPU usage is 25% only but , PF usage is more than 1.6 GB . What should be done to increase the speed ? Whether to increase the RAM size or advise accordingly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-4921</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 24 Aug 2008 22:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-4921</guid>
		<description>Real-time computing (RTC) is how hardware and software have "real-time constraint" or operational deadlines from event to system response. 

Non-real-time system is when there is no deadline, regardless of preference of speed. 

The needs of real-time software are often addressed in the context of real-time operating systems, and synchronous programming languages, which provide frameworks on which to build real-time application software.

A real time system is when its application is considered to be critical. Real-time computations can be said to have failed if they are not completed before their deadline, where their deadline is relative to an event. A real-time deadline must be met, regardless of system load.</description>
		<content:encoded><![CDATA[<p>Real-time computing (RTC) is how hardware and software have &#8220;real-time constraint&#8221; or operational deadlines from event to system response. </p>
<p>Non-real-time system is when there is no deadline, regardless of preference of speed. </p>
<p>The needs of real-time software are often addressed in the context of real-time operating systems, and synchronous programming languages, which provide frameworks on which to build real-time application software.</p>
<p>A real time system is when its application is considered to be critical. Real-time computations can be said to have failed if they are not completed before their deadline, where their deadline is relative to an event. A real-time deadline must be met, regardless of system load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan F</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-4907</link>
		<dc:creator>Susan F</dc:creator>
		<pubDate>Thu, 21 Aug 2008 06:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-4907</guid>
		<description>It did not answer my question.  What does realtime mean and how will it affect the program.</description>
		<content:encoded><![CDATA[<p>It did not answer my question.  What does realtime mean and how will it affect the program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheri</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-3620</link>
		<dc:creator>Cheri</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-3620</guid>
		<description>Thanks so much for the explanation of Task Manager. I am trying to "reinstall Direct X" to hopefully improve the fxing of a game and have been told to end all processes on TM except explore.exe and taskmgr.exe to do the reinstall and to also end these when loading the game to play. 
It goes on to tell me to be sure and do a restart, rather than a shut down, to reenable these processes. If you do a shut down instead, BAD news!! The problem that is occurring with the game is that it is constantly freezing and has to be shut down (with the power button) to reboot. Have I misunderstood? Will I have a total mess on my hands if all the processes are stopped, the computer freezes, and I have to shut it down?</description>
		<content:encoded><![CDATA[<p>Thanks so much for the explanation of Task Manager. I am trying to &#8220;reinstall Direct X&#8221; to hopefully improve the fxing of a game and have been told to end all processes on TM except explore.exe and taskmgr.exe to do the reinstall and to also end these when loading the game to play.<br />
It goes on to tell me to be sure and do a restart, rather than a shut down, to reenable these processes. If you do a shut down instead, BAD news!! The problem that is occurring with the game is that it is constantly freezing and has to be shut down (with the power button) to reboot. Have I misunderstood? Will I have a total mess on my hands if all the processes are stopped, the computer freezes, and I have to shut it down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-3445</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-3445</guid>
		<description>This is a common case for system files and spyware. These files usually cannot be stopped because other files are accessing them. It is like when you have a Word Document file open, and you try to delete it.

This is with spyware remover programs, it requires a restart. Before the program starts to run during start-up, the spyware remover will catch it.

Follow this link to a Free Software that will help you out: http://www.download.com/Advanced-WindowsCare-Personal/3000-2086_4-10407614.html?tag=lst-1</description>
		<content:encoded><![CDATA[<p>This is a common case for system files and spyware. These files usually cannot be stopped because other files are accessing them. It is like when you have a Word Document file open, and you try to delete it.</p>
<p>This is with spyware remover programs, it requires a restart. Before the program starts to run during start-up, the spyware remover will catch it.</p>
<p>Follow this link to a Free Software that will help you out: <a href="http://www.download.com/Advanced-WindowsCare-Personal/3000-2086_4-10407614.html?tag=lst-1" rel="nofollow">http://www.download.com/Advanced-WindowsCare-Personal/3000-2086_4-10407614.html?tag=lst-1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-3444</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-3444</guid>
		<description>For some reason, end task, end process, and end process tree aren't ending one of my applications.  I can't get it to stop.  Is there anything I can do that doesn't involve restarting my computer?</description>
		<content:encoded><![CDATA[<p>For some reason, end task, end process, and end process tree aren&#8217;t ending one of my applications.  I can&#8217;t get it to stop.  Is there anything I can do that doesn&#8217;t involve restarting my computer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-3317</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 02 Feb 2008 01:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-3317</guid>
		<description>The easiest way is to take the image name and type it in Google and see what it pulls up. Virus scanning programs test all of the process running. Normally Virus Scan is the first thing to start so it can test everything in the start-up menu, preventing it from ever from running.

Tune-up Utilities does a good job of explaining which each process is and if it safe or not.</description>
		<content:encoded><![CDATA[<p>The easiest way is to take the image name and type it in Google and see what it pulls up. Virus scanning programs test all of the process running. Normally Virus Scan is the first thing to start so it can test everything in the start-up menu, preventing it from ever from running.</p>
<p>Tune-up Utilities does a good job of explaining which each process is and if it safe or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mross</title>
		<link>http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-3313</link>
		<dc:creator>mross</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.800hightech.com/windows-task-manager-overview/1243/#comment-3313</guid>
		<description>This is very helpful, thank you, but how can I read the Image name? Is there a way to figure out which program it is representing? or if any of them are a sort of virus running in the backround?</description>
		<content:encoded><![CDATA[<p>This is very helpful, thank you, but how can I read the Image name? Is there a way to figure out which program it is representing? or if any of them are a sort of virus running in the backround?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
